About The District
Wisconsin’s 5th congressional district is a congressional district of the United States House of Representatives in Wisconsin, covering Ozaukee County and Washington County as well as portions of Milwaukee County, Waukesha County, and Jefferson County. The district includes the northern Milwaukee suburbs as well as the more affluent western suburbs. It is currently represented by Republican Jim Sensenbrenner.
| Area | 1,273.23 square miles | |
| Distribution | 84.79% urban, 15.21% rural | |
| Population (2000) | 670,458 | |
| Median income | $58,594 | |
| Ethnicity | 95.3% White, 1.3% Black, 1.5% Asian, 2.2% Hispanic, 0.2% Native American, 0.2% other | |
| Occupation | 20.2% blue collar, 66.8% white collar, 13.0% gray collar | |
